Why none of them are sold here
Two federal measures, both documented; the rest is business.
Chinese-built EVs face a 100% Section 301 tariff: the USTR notice signed 12 Sep 2024 sets that rate, following a May 2024 presidential memorandum. We found the 2024 action only, not a 2026 confirmation. Separately, a Commerce Department (BIS) connected-vehicle software rule takes effect with model year 2027, effective 17 Mar 2026, and covers Chinese-linked vehicle software. Together they make a US launch impractical for a Chinese brand today. That could change with policy.
The brand table
Grouped by parent company. Only markets and rivals we found in sources are listed; a blank is a gap, not a claim. Swipe the table sideways on a phone.
| Brand | Models we verified | Where it is sold (as found) | US car it is aimed at |
|---|---|---|---|
| BYD group | |||
| BYD | Seagull / Dolphin Mini, Dolphin, Atto 3, Sealion 7, Racco (kei), Han L, Tang L | Dolphin Mini: Brazil, Mexico, Chile. Dolphin: Australia, Japan, Turkey. Atto 3: Korea, Japan, Hong Kong, India. Sealion 7: Australia, UAE, Chile, Korea, Japan, Mexico | Tesla Model Y (Atto 3, Sealion 7). Seagull has no US equivalent |
| Denza | Z9 GT | China, Hong Kong | Porsche Panamera / Taycan class (Carscoops) |
| Yangwang | U8 / U8L | China | Mercedes G-Class / Land Rover Defender class |
| Fangchengbao | Bao 5 (Leopard 5) | China | Jeep Wrangler, Ford Bronco (competes with only) |
| Chery group | |||
| Chery | Tiggo 9 (C-DM), Fulwin A8 | Tiggo 9: China, UAE, Australia, New Zealand, South Africa. Fulwin A8: China only found | Toyota Highlander (Tiggo 9); Toyota Camry (A8) |
| Jaecoo | J7, J8 | J7: Mexico, Brazil, Chile, UAE, Australia, UK. J8: Australia, UK, Spain, New Zealand, UAE | Toyota RAV4 / Honda CR-V (J7); Highlander (J8) |
| Omoda | O5 / C5, E5 (EV) | O5: Mexico, UAE, Australia, UK, Malaysia. E5: UK, Australia, Malaysia, Singapore | Hyundai Kona / Corolla Cross class |
| Exeed | TXL, VX, Exlantix ES | China, UAE (TXL, VX, ES) | Honda CR-V / RAV4 (TXL); Highlander (VX) |
| iCar (iCaur) | 03, V23 | China; Malaysia; V23 also Indonesia | Press framing only: Mercedes G-Class / Land Rover Defender (V23) |
| Jetour | T2 / Traveller | China, UAE, Malaysia, South Africa, Brazil; Australia planned Q1 2027 | Jeep Wrangler Sport |
| Lepas | L8, L6 | UK, Australia, Malaysia (L6 also Thailand) | Lexus RX class (L8) |
| Geely group | |||
| Zeekr | 7X, 9X | 7X: China, Mexico, Australia. 9X: China, Germany | Tesla Model Y (7X); large luxury SUVs (9X) |
| Geely / Galaxy | EX5 (Galaxy E5), Starship 7 EM-i, Coolray, Monjaro | EX5: UAE, Australia, UK, Philippines | Model Y / Toyota bZ4X (EX5); Toyota RAV4 Hybrid (Starship 7) |
| Radar | RD6 (Riddara) | Not verified this pass | Ford F-150 Lightning class |
| smart | #5, #3 (Mercedes-Benz and Geely JV) | Built in China | Tesla Model Y (smart #5) |
| GWM, SAIC, GAC, SGMW | |||
| Tank (GWM) | Tank 300 | China confirmed; export importers not verified | Jeep Wrangler (competes with only) |
| Haval (GWM) | H6 | China; South Africa (PHEV) | Toyota RAV4 |
| Ora (GWM) | Funky Cat | UK, Ireland, Israel | Mini Electric / Fiat 500e (editorial comparison) |
| MG (SAIC) | MG4, ZS, HS, Cyberster | MG4: UAE, Australia | Chevrolet Bolt class (MG4); RAV4 (HS); Porsche Boxster class (Cyberster) |
| Aion / Hyptec (GAC) | Aion V, Hyptec GT, HT | China | Tesla Model Y / Model S class |
| Wuling / Baojun (SGMW) | Hongguang Mini EV, Binguo, Yep | China | No direct US equivalent |
| Huawei ecosystem, Changan, Dongfeng, FAW | |||
| Aito (Seres x Huawei) | M9 | China; exports not verified | Cadillac Escalade IQ class |
| Luxeed, Stelato, Maextro | Luxeed R7, Stelato S9, Maextro S800 | China | Stelato S9: Porsche Taycan class. Maextro S800: Maybach / Rolls-Royce class |
| Deepal (Changan) | S07, G318 | UAE (Al Tayer Motors), Mexico (S07) | Tesla Model Y (S07); Wrangler / Bronco class (G318) |
| Avatr (Changan x Huawei x CATL) | 12, 07L | China (UAE listings for older Avatr models) | Porsche Taycan class (Avatr 12) |
| Voyah (Dongfeng) | Free | UAE (aggregator listing); other markets not verified | Lexus RX class |
| Hongqi (FAW) | E-HS9 | Czech Republic, UAE, Saudi Arabia, Philippines; Australia from Jan 2027 | Volvo EX90, Cadillac Vistiq (Australian press) |
| EV startups | |||
| Xiaomi | SU7, YU7 | China; UAE from Dec 2026 (Gargash) | Tesla Model 3 (SU7), Model Y (YU7) |
| Leapmotor | B10, B01, C10 | B10: China, Spain, Mexico, Australia (reported) | Toyota bZ4X / Chevrolet Equinox EV class |
| Xpeng | Mona M03, Mona L03 | China; Europe pricing found | Tesla Model 3 (M03) |
| Li Auto | L9, i9 | China; UAE via Al Fahim Group | Large luxury SUVs |
| NIO | ES8 | China | Not matched this pass |
"Aimed at" means the segment the maker or the press places it in. It is not a claim that one car copies another, and where a lookalike comparison appears it is press opinion.
Head-to-heads
Written up so far.
Xiaomi YU7 and SU7 vs. Tesla Model Y and Model 3
Dated prices in yuan, dirhams and dollars, ranges with the test standard named, and who wins for whom.
Method and what we couldn't verify
Models and markets come from manufacturer and importer sites, Gasgoo, CarNewsChina, CnEVPost, electrive, Carscoops and regional outlets, with US rivals from Toyota, Cars.com, KBB and similar. Several brands we looked for were dropped for lack of a source, among them Zeekr 001 and 007, Lynk & Co, Wey, IM, Neta and Yangwang U9. Markets for the Hongqi, Voyah and Avatr rows rely partly on aggregator listings.
Caveats
- Prices are intentionally left to the head-to-heads, where each carries a source and a date.
- Range figures on different test standards (CLTC, WLTP, EPA) are not comparable.
- Colombia, Peru, Taiwan, most of Chile and Europe are thin in our research.


